<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmarterChess</title>
	<atom:link href="http://smarterchess.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smarterchess.com</link>
	<description>Improve your chess</description>
	<lastBuildDate>Mon, 18 Apr 2011 00:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Minnesota State High School Chess Tournament Results</title>
		<link>http://smarterchess.com/2011/04/minnesota-state-high-school-chess-tournament-results/</link>
		<comments>http://smarterchess.com/2011/04/minnesota-state-high-school-chess-tournament-results/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:20:42 +0000</pubDate>
		<dc:creator>Matt Jensen</dc:creator>
				<category><![CDATA[Chess Tournaments]]></category>
		<category><![CDATA[Chess]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://smarterchess.com/?p=75</guid>
		<description><![CDATA[Results are posted for the Minnesota State High School Chess Championship. Congrats to Michael Yang and Eden Prairie High School for winning the top senior high individual and team awards.  In the junior high division, there was a three-way tie between Kevin Lu, Andrew Tang, and Alexander Peichel with 5.5/6.  The top team award went [...]]]></description>
			<content:encoded><![CDATA[<p>Results are posted for the <a href="http://www.minnesotachess.org/e107_plugins/forum/forum_viewtopic.php?325" target="_blank">Minnesota State High School Chess Championship</a>.</p>
<p>Congrats to Michael Yang and Eden Prairie High School for winning the top senior high individual and team awards.  In the junior high division, there was a three-way tie between Kevin Lu, Andrew Tang, and Alexander Peichel with 5.5/6.  The top team award went to Valley View Middle School led by Kevin Lu.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterchess.com/2011/04/minnesota-state-high-school-chess-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MN State High School Standings</title>
		<link>http://smarterchess.com/2011/04/mn-state-high-school-standings/</link>
		<comments>http://smarterchess.com/2011/04/mn-state-high-school-standings/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 07:39:26 +0000</pubDate>
		<dc:creator>Matt Jensen</dc:creator>
				<category><![CDATA[Chess Tournaments]]></category>
		<category><![CDATA[Chess]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://smarterchess.com/?p=69</guid>
		<description><![CDATA[Standings after 4 rounds There is a four-way tie for first place in the Sr. High division, and Eden Prairie leads all teams with 14 points.  Rochester Century High School currently sits in 6th place with 9 points.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minnesotachess.org/e107_plugins/forum/forum_viewtopic.php?323" target="_blank">Standings after 4 rounds</a></p>
<p>There is a four-way tie for first place in the Sr. High division, and Eden Prairie leads all teams with 14 points.  Rochester Century High School currently sits in 6th place with 9 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterchess.com/2011/04/mn-state-high-school-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annotated Games Added</title>
		<link>http://smarterchess.com/2011/04/annotated-games-added/</link>
		<comments>http://smarterchess.com/2011/04/annotated-games-added/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 06:29:46 +0000</pubDate>
		<dc:creator>Matt Jensen</dc:creator>
				<category><![CDATA[Chess Games]]></category>
		<category><![CDATA[Annotated]]></category>
		<category><![CDATA[Chess]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Rochester]]></category>

		<guid isPermaLink="false">http://smarterchess.com/?p=63</guid>
		<description><![CDATA[I just added some annotated games from March 2010 from a practice session to help Rochester students prepare for State.]]></description>
			<content:encoded><![CDATA[<p>I just added some <a href="http://smarterchess.com/annotated_games">annotated games</a> from March 2010 from a practice session to help Rochester students prepare for State.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterchess.com/2011/04/annotated-games-added/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rochester Grand Summer Open 2011</title>
		<link>http://smarterchess.com/2011/04/rochester-grand-summer-open-2011/</link>
		<comments>http://smarterchess.com/2011/04/rochester-grand-summer-open-2011/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 04:46:09 +0000</pubDate>
		<dc:creator>Matt Jensen</dc:creator>
				<category><![CDATA[Chess Tournaments]]></category>
		<category><![CDATA[Chess]]></category>
		<category><![CDATA[Grand Open]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://smarterchess.com/?p=50</guid>
		<description><![CDATA[Visit the Rochester chess page for info!]]></description>
			<content:encoded><![CDATA[<p>Visit the <a href="http://smarterchess.com/rochester">Rochester chess page</a> for info!</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterchess.com/2011/04/rochester-grand-summer-open-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

